
Introduction
Name of Project |
Tekzor Inc. Cybersecurity Audit: Warren County R-III School District |
Contact | Email/Cell |
Sponsor: | Ron Greer of the Warren County R-III School District |
Stakeholder: | Tekzor Inc. Management: Norman Gates (CEO) Pierre Santiago (CTO) Johnathan Thomas (Financial Lead) Warren County R-III School District Management: John Hamon (President) Mark Roberts (Security Lead) Gabe Rudolph (IT Lead) Ryan Crest (Finance Lead) |
Project Manager: | William Donaldson (PM, CSO) |
Team Member: | William Donaldson (PM, CSO) Jason Hamill (Research Lead) Chris Smith (Programming Lead) Steve McGuinness (Cybersecurity Lead) Matt Johnson (Physical Security Lead) Eric Stevens (HR Lead) Johnathan Thomas (Financial Lead) Tim Toler (Cybersecurity Team Member) Mort Pierre (Cybersecurity Team Member) |
Contractor/Vendor: | Tekzor Inc. |
Work Package 7 |
Phishing tests of staff members and students |
7 | Predecessor | Phishing tests of staff members and students | 26-Nov-20 > 29-Nov-20 (4 Days) | Resources | Labor Rate | Labor Hours | Total Labor Cost | Mat. Cost |
7.1 | – | Plan (coordinate with on-site staff for testing window) | 11/26/2020: 6 AM – 6:30 AM | 3 team members | $30hr | .30 | $45 | $0 |
7.1 a | 7.1 | Prepare hardware/software, emails, malicious USBs, social engineering call scripts | 11/26/2020: 6:30 AM – 7:30 AM | 7 team members | $30hr | 1 | $210 | $2100 |
7.1 b | 7.1 a | Delegate team members assigned to tasks (hardware/software, email, USB, phone calls) | 11/26/2020: 7:30 AM – 8:00 AM | 2 team members | $30hr | .30 | $15 | $0 |
7.2 | 7.1 b | Notify on-site staff of test initiation | 11/26/2020: 8 AM – 12 PM | 1 team member | $30hr | 4 | $120 | $0 |
7.2 a | 7.2 | Perform (perform phishing tests of staff members and students using hardware/software) | 11/26/2020: 1 PM – 4 PM | 3 team members | $30hr | 4 | $360 | $0 |
7.2 b | 7.2 | Perform (perform phishing tests of staff members and students using email) | 11/26/2020: 4 PM – 6 PM | 3 team members | $30hr | 2 | $180 | $0 |
7.2 c | 7.2 | Perform (perform phishing tests of staff members and students using USBs) | 11/27/2020: 6 AM – 6 PM (12 PM – 1 PM lunch) | 3 team members | $30hr | 11 | $990 | $0 |
7.2 d | 7.2 | Perform (perform phishing tests of staff members and students using phone calls) | 11/28/2020: 6 AM – 6 PM (12 PM – 1 PM lunch) | 3 team members | $30hr | 11 | $990 | $0 |
7.3 | 7.2 d | Report (Plan the collection of data from all sectors of the phishing tests and notify on-site staff of the tests’ completion | 11/29/2020: 6 AM – 8 AM | 9 team members | $30hr | 2 | $540 | $0 |
7.3 a | 7.3 | Gather (Collect/Report data from phishing tests of staff members and students using hardware/software) | 11/29/2020: 8 AM – 10 AM | 9 team members | $30hr | 2 | $990 | $0 |
7.3 b | 7.3 | Gather (Collect/Report data from phishing tests of staff members and students using email) | 11/29/2020: 10 AM – 12 PM | 9 team members | $30hr | 2 | $990 | $0 |
7.3 c | 7.3 | Gather (Collect/Report data from phishing tests of staff members and students using USBs) | 11/29/2020: 1 PM – 3 PM | 9 team members | $30hr | 2 | $990 | $0 |
7.3 d | 7.3 | Gather (Collect/Report data from phishing tests of staff members and students using phone calls) | 11/29/2020: 3 PM – 6 PM | 9 team members | $30hr | 3 | $990 | $0 |
Total Labor Cost: $7410
Total Material Cost: $2100
Location
Site | Duration |
Office | Warren County R-III School District |
Remote Location | Tekzor Inc. Headquarters |
Schedule
Phase 7: Phishing tests of staff members and students | 26-Nov-20 | 29-Nov-20 |
Deliverables
Deliverable | Objective | Due Date |
Deliverable #1 | First Audit Report Completion/Delivered | 20-Jan-21 |
Tasks
Activity | Team Member |
Phase 7: Phishing tests of staff members and students | William Donaldson (PM, CSO) (7.1, 7.1 a, 7.1 b, 7.2, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) Jason Hamill (Research Lead) (7.1, 7.1 a, 7.1 b, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) Chris Smith (Programming Lead) (7.1, 7.1 a, 7.1 b, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) Steve McGuinness (Cybersecurity Lead) (7.1, 7.1 a, 7.1 b, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) Matt Johnson (Physical Security Lead) (7.1, 7.2 a, 7.2 b, 7.2 c, 7.2 c. 7.2 d, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) Tim Toler (Cybersecurity Team Member) (7.1, 7.2 a, 7.2 b, 7.2 c, 7.2 c. 7.2 d, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) Mort Pierre (Cybersecurity Team Member) (7.1, 7.2 a, 7.2 b, 7.2 c, 7.2 c. 7.2 d, 7.3, 7.3 a, 7.3 b, 7.3 c, 7.4 d) |
References
Fuller, M. A., Valacich, J. S., George, J. F., & Schneider, C. (2019). Information systems project management: A process Approach, Edition 2.0. Prospect Press, Inc.
Westland, J. (2020, February 06). Statement of Work Template (SOW). Retrieved June 25, 2020, from https://www.projectmanager.com/templates/statement-of-work-template?a=downloadGateUnlock.
Categories: Security