
IMAGING WORKSHEET
| Laboratory Case #: 123 | Submittal #: 1 | Item #: 1 | Examiner: William Donaldson |
Computer Information:
| Make: HP | Model: Pro 3400 XZ939UT Desktop PC | Serial #: 581-23912-092 | Case Style: Desktop Tower Laptop |
| BIOS Make: HP | BIOS Version: 2.6 | BIOS Serial #: F127845 | BIOS Password: Enabled Disabled |
| Actual Date: 6/9/2020 | CMOS Date: 8/10/2010 | Actual Time: 0700 AM | CMOS Time: 0700 AM |
| Boot Sequence: (First/Second/Third): First |
Hard Drive Information:
| Hdd #: 1 | Make: SeekMax | Model: SM001456 | Serial #: SM360LM-002Z | ||
| Type: IDE SCSI (ID #: ) | IDE Channel: Primary Secondary Master Slave CS | ||||
| Mfr’s C / H / S: 16 MB Cache/NA/NA | Mfr’s LBA (Total Sectors): N/A | Mfr’s Drive Capacity: 250 GB | (Power) | ||
Encase Information:
| Physical | Logical | ||||||||
| Access: N/A | Sectors: N/A | ||||||||
| Size: N/A | C/H/S: N/A | ||||||||
| B.I. | Code | Type | Sectors | Size | LP Label | System | Free | Size | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Drive Size Verification: (If needed)
| Mode | Cylinders | Heads | Sectors | Total | Drive Size | Sector Size |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Forensic Programs Used:
| Name | DOS | WIN | Name | DOS | WIN | Name | |
| Encase v. | N/A | 7 | N/A v. | N/A | N/A | N/A | N/A |
Acquire Information:
| Dest. Drive #: 2 | Number of Image Files Created: 582911 | Total Elapsed Time: | 1:56:02 |
(Note: Use form NSPCCU-4 (Lab Notes) for all note taking) Date: 6/09/2020
IMAGING WORKSHEET(cont.)
| Fixed Drives: | ||||
| # | Type | IDE Controller | Notes | |
| 1 | IDE SATA | Primary Secondary | Master Slave CS | SeekMax SM001456 |
| 2 | IDE SATA | Primary Secondary | Master Slave CS | USB Thumb Drive: SanDisk 16GB |
| 3 | IDE SATA | Primary Secondary | Master Slave CS | SDHC Card: 8 GB Fast Flash |
| 4 | IDE SATA | Primary Secondary | Master Slave CS | N/A |
Removable Drives: (Check appropriate information)
| Type | Size | Bus Type | |
| Floppy 1 | Internal External | 3.5” 5.25” | N/A |
| Floppy 2 | Internal External | 3.5” 5.25” | N/A |
| CD-ROM | Internal External | N/A | IDE SCSI |
| CD-R | Internal External | N/A | IDE SCSI |
| DVD | Internal External | N/A | IDE SCSI |
| DVD-R | Internal External | N/A | IDE SCSI |
| Zip | Internal External | 100 Mb 250 Mb | IDE SCSI Parallel |
| Jaz | Internal External | 1 Gb 2 Gb | IDE SCSI Parallel |
| LS-120 | Internal External | 120 Mb | IDE SCSI Parallel |
| Tape Drive | Internal External | N/A | IDE SCSI |
| Drive Make: N/A | Drive Model: N/A | Drive Size: N/A |
Ports/Interfaces: (Check appropriate information)
| Bus Type (Check) | Bus Type (Check) | ||
| Video Card | ISA PCI AGP On Board | Game Port | SoundCard ISA PCI |
| Sound Card | ISA PCI On Board | USB | PCI On Board |
| SCSI Card | ISA PCI On Board PCMCIA | Serial | 9 pin 25 pin |
| NIC 1 | ISA PCI On Board PCMCIA | Firewire/IEEE1394 | PCI On Board PCMCIA |
| NIC 2 | ISA PCI On Board PCMCIA | N/A | |
| Modem 1 | ISA PCI On Board PCMCIA | N/A | |
| Modem 2 | ISA PCI On Board PCMCIA | N/A | |
| LPT | ISA PCI On Board | N/A |
Date: 6/09/2020
Categories: Security






